Wedding catering in and around Bochum: prices and vendors
Around Bochum we have recorded 29 entries under Wedding catering, 5 with verified details. Published prices (buffet and menu prices per person): median €44.90 per person, range €29.90 to €59.90, calculated from 2 verified vendors with a price. As of 15 November 2026.
Wedding catering in Bochum
| Vendor | Place | Price from | Status |
|---|---|---|---|
| Catering by Mohr | 44149 Dortmund | from €59.90 per person | verified |
| Schweißguth Catering | 45881 Gelsenkirchen | from €29.90 per person | verified |
| Anders Lecker (Foodtruck) | 58239 Schwerte | on request | under review |
| Bernemann & Röhl (Meisterfleischerei) | 44534 Lünen | on request | under review |
| Cateringherten (Hertener Catering) | 45699 Herten | on request | under review |
| Cookingmemories | 44795 Bochum | on request | under review |
| Der Koch + der Metzger | 45891 Gelsenkirchen | on request | under review |
| Drees - Partyservice, Kitchen & Catering | 44791 Bochum | on request | under review |
| Fander Catering | 47906 Kempen | on request | under review |
| Fleischerei & Partyservice Michael Vollmer | 44147 Dortmund | on request | under review |
| HABEEZ Orientalisches Catering & Partyservice | Essen | on request | verified |
| Hähnchengrill Doğan Partyservice und Catering | 45525 Hattingen | on request | under review |
| Hubert Imhoff GmbH | 45133 Essen | on request | under review |
| I AM LOVE · Ice Cream · Food | 44795 Bochum | on request | under review |
| Kaspar Schmauser | Bochum | on request | verified |
| Kruse Partyservice (Fleischwaren Kruse) | 44803 Bochum | on request | under review |
| Le Traiteur | 42579 Heiligenhaus | on request | under review |
| Lightning Event Service | 59348 Lüdinghausen | on request | under review |
| Meisterküche Reichard | 44787 Essen | on request | under review |
| Recklinghäuser Catering | 45657 Recklinghausen | on request | under review |
| Ridderskamp+Hahn - frisch vom Metzger | 45891 Gelsenkirchen | on request | under review |
| Ruhrpott-Cocktails | 44379 Dortmund | on request | under review |
| RuhrPottcatering | 59379 Selm | on request | under review |
| SchlemmBAR (Foodtruck Event Catering) | 58239 Schwerte | on request | under review |
| Spanferkelbraterei & Partyservice Rotthausen | 45884 Gelsenkirchen | on request | under review |
| Timos Kellnerservice | 45711 Datteln | on request | under review |
| Tom's Catering (Tom's Eventfood) | 44579 Castrop-Rauxel | on request | under review |
| Trilling Partyservice | 44866 Bochum | on request | under review |
| Yüksel Restaurant (Catering-Service) | 44145 Dortmund | not published | verified |
24 entries are still under review: there are open points in their details. Such vendors are not part of the price statistics.