Wedding DJs in and around Bochum: prices and vendors
Around Bochum we have recorded 33 entries under Wedding DJs, 6 with verified details. Published prices (cheapest packages of each vendor): median €1,500 for the cheapest package, range €149.99 to €2,200, calculated from 3 verified vendors with a price. As of 15 November 2026.
Wedding DJs in Bochum
| Vendor | Place | Price from | Status |
|---|---|---|---|
| DJ Alex Finger (Hochzeits-DJ-Team) | 44577 Castrop-Rauxel | from €1,500 package | verified |
| Herzschlagmusik | 45259 Essen | from €2,200 package | verified |
| Studio28 | 44866 Bochum | from €149.99 package | verified |
| Andy´s Party Disco | 44805 Bochum | on request | under review |
| DJ Ben More (Benno Morawitzky) | 59229 Ahlen | on request | under review |
| DJ Benjamin Luig | 45731 Waltrop | on request | under review |
| DJ Bocca | 42859 Remscheid | on request | under review |
| DJ Daims | 40699 Erkrath | on request | under review |
| DJ Frank Morris | 46569 Hünxe | on request | under review |
| DJ Markus - Hochzeits-Discjockey | 42499 Hückeswagen | on request | under review |
| DJ Matthias @eventmaxx | 46047 Oberhausen | on request | under review |
| DJ Mobil Service | 45143 Essen | on request | under review |
| DJ Mühle | 45470 Mülheim an der Ruhr | on request | under review |
| DJ ReRue | 46242 Bottrop | on request | under review |
| DJ SAM (Semih Erbay) | 46282 Dorsten | on request | verified |
| dj se7en | 42549 Velbert | on request | under review |
| DJ Sommerfeld | 44388 Dortmund | on request | under review |
| DJ Sven Wiggermann | 46244 Bottrop | on request | under review |
| DJ Tobi Schagen | 45131 Essen | on request | under review |
| DJ TOBYN | 47198 Duisburg | on request | under review |
| DJ ViLLY | Neuss | on request | under review |
| DJ Walli | 47226 Duisburg | on request | under review |
| Dreamalliance Eventdienstleistung | 58640 Iserlohn | on request | under review |
| ESCmusic | 58455 Witten | on request | under review |
| Event DJ Mark | 44137 Dortmund | on request | under review |
| Eventiks | 45529 Hattingen | on request | under review |
| Fabian Baroud (Hochzeits-DJ) | 44229 Dortmund | on request | verified |
| Hochzeits DJ Mirko - Für Hochzeiten ohne Langeweile | 59368 Werne | on request | under review |
| Klangwahl (Markus Weber) | 45731 Waltrop | on request | under review |
| kleinklang event | 46282 Dorsten | on request | under review |
| Materie Entertainment | 45473 Mülheim an der Ruhr | on request | under review |
| ProfiDJ Ruhr (Bestgen Event) | 58455 Witten | not published | verified |
| Rostoff | 47269 Duisburg | on request | under review |
27 entries are still under review: there are open points in their details. Such vendors are not part of the price statistics.